



Most financial planning firms charge $10,000-15,000 or more upfront plus ongoing retainer fees.
They delay their work out with complexity so you throw your arms up in despair and ask them to manage your money for a fee.
We don't do that. We have 3 focused solutions to help you gain the clarity you need. Without ongoing fees
| TIER 1 Permission Blueprint $2,000 | TIER 2 Freedom Blueprint $3,500 | TIER 3 SECURiMENT™ Blueprint $6,000 | |
|---|---|---|---|
| SPENDING & INCOME BLUEPRINT | |||
| Retirement goals review — aligning your expectations with your reality | ✓ | ✓ | ✓ |
| Safe withdrawal rate for your situation | ✓ | ✓ | ✓ |
| Year-by-year income map across retirement | ✓ | ✓ | ✓ |
| Spending ceiling + guardrails | ✓ | ✓ | ✓ |
| Social Security timing analysis | ✓ | ✓ | ✓ |
| TAX STRATEGY MAP | |||
| Withdrawal sequence | — | ✓ | ✓ |
| Roth conversion strategy | — | ✓ | ✓ |
| Tax bracket management — identifying your annual sweet spot | — | ✓ | ✓ |
| RMD projection + IRMAA assessment | — | ✓ | ✓ |
| PORTFOLIO STRUCTURE | |||
| Bucket-by-bucket breakdown | — | ✓ | ✓ |
| Sequence of returns risk analysis | — | ✓ | ✓ |
| Growth allocation + target allocation | — | ✓ | ✓ |
| Investment statement review + recommendations | — | — | ✓ |
| STRESS TESTING | |||
| Market crash simulation | — | — | ✓ |
| Inflation + longevity scenarios (to age 95) | — | — | ✓ |
| Best / base / worst case side by side | — | — | ✓ |
| ACTION PLAN | |||
| Prioritized action plan | ✓ | ✓ | ✓ |
| 2-year plan updates included (Bi-annually) | — | ✓ | — |
| 3-year plan updates included (Quarterly) | — | — | ✓ |
| Best for... | "Permission to spend" | Spend + tax freedom | Complete SECURiMENT™ |







